J.C. Penney Co. Inc. 彭尼百货
无时尚中文网(微信号:nofashioncn)2017年4月14日报道:J.C. Penney Co. Inc. (NYSE:JCP) 彭尼百货在2月底宣布的关店计划涉及的名单出炉,意外的是,目前上述店铺客流量大增,导致集团原定于4月17日开始的执行期延迟至5月22日,最终关闭执行完毕日期亦从6月中旬顺延至7月31日。
彭尼百货发言人Daphne Avila 在接受CNBC采访时称,自集团宣布关店名单后,这些门店的客流量和销售都好过预期。她推测,可能部分消费者因为怀旧,亦不排除顾客只是希望在清仓时能够买到物美价廉的产品。
在2月底的年报中,彭尼百货表示,将会关闭130-140间集团门店,除了上述关店行动,首席执行官Marvin Ellison 表示集团还会关闭两间配送中心,以帮助公司在更好的门店进行投资,提高门店标准。
待关闭的130-140间门店约占集团13-14%的门店数量,不过销售占比仅占5%,占集团EBITDA核心利润更不足2%,整体更是亏损。因此关店实际有助于集团提高效率和回报率,每年可以为集团节省2亿美元成本。
2016财年,彭尼百货成功扭亏,尽管录得微利100万美元,但相较2015财年的5.13亿美元净亏损已经可以拜佛了。
成功带领集团三年扭亏的Marvin Ellison 此前表示,2016年零售市场仍极具挑战,但是集团重新迎来盈利之年,这也是集团6年来首次盈利。
彭尼百货在2013年、2014年、2015年分别亏损13.88亿美元、7.71亿美元、5.13亿美元,Marvin Ellison 于2014年加入集团,两年时间顺利扭亏的成绩有目共睹。
2016年全年,彭尼百货录得125.47亿美元收入,较2015年126.25亿美元有0.6%的跌幅;毛利润期内44.76亿美元,较2015年45.51亿美元有1.6%的跌幅,毛利率35.7%同比有30个基点的跌幅;营业利润率期内3.1%同比有380个基点的提升。
J.C. Penney Co. Inc. 彭尼百货现预期当前2017财年同店销售增幅-1-1%,毛利率预期有20-40个基点的改善,经调整后每股收益0.40-0.50美元。
Mall/Shopping Center
|
City
|
State
|
---|---|---|
Yankton Mall | Yankton | SD |
Winfield Plaza | Winfield | KS |
Willow Grove Park | Willow Grove | PA |
Westshore Mall | Holland | MI |
Westfield Sunrise | Massapequa | NY |
Watertown Mall | Watertown | SD |
Village Square Mall | Effingham | IL |
University Mall | Nacogdoches | TX |
Town 'N Country | Easley | SC |
Tifton Mall | Tifton | GA |
The Village at Orange | Orange | CA |
The Dalles Main Street | The Dalles | OR |
The Boulevard | Las Vegas | NV |
Tannehill Promenade | Bessemer | AL |
Tanglewood Mall | Roanoke | VA |
Sunwest Plaza | Lodi | CA |
St. Vrain Centre | Longmont | CO |
St. Mary's Square | St. Marys | OH |
Southgate Plaza | Corinth | MS |
Snake River Plaza | Burley | ID |
Sidney Main Street | Sidney | MT |
Rockland Plaza | Rockland | ME |
Riverview Mall | Bullhead City | AZ |
Rio Grande Plaza | Rio Grande | NJ |
Richmond Town Square | Richmond Heights | OH |
Richland Square Shopping Center | Richland Center | WI |
Red Wing Mall | Red Wing | MN |
Rapids Mall | Wisconsin Rapids | WI |
Quincy Place | Ottumwa | IA |
Prairie Hills Mall | Dickinson | ND |
Ponca Plaza | Ponca City | OK |
Platte River Mall | North Platte | NE |
Pioneer Square Shopping Center | Stillwater | OK |
Pine Tree Mall | Marinette | WI |
Pilchuck Landing | Snohomish | WA |
Philadelphia Mills | Philadelphia | PA |
Peru Mall | Peru | IL |
Penn Central Mall | Oskaloosa | IA |
Park Terrace | DeRidder | LA |
Palisades Center | West Nyack | NY |
Palatka Mall | Palatka | FL |
Palace Mall | Mitchell | SD |
Oxford Mall | Oxford | MS |
Northridge Plaza | Pierre | SD |
Northland Mall | Sterling | IL |
North Shore Square | Slidell | LA |
New Towne Mall | New Philadelphia | OH |
New River Valley Mall | Christiansburg | VA |
Ne-Mar Shopping Center | Claremore | OK |
Monroe Crossing | Monroe | NC |
Milledgeville Mall | Milledgeville | GA |
Military Plaza | Benton | AR |
Midland Mall | Midland | MI |
McAllen Downtown | McAllen | TX |
Maryville Center | Maryville | MO |
Marshfield Mall | Marshfield | WI |
Marshall Mall | Marshall | TX |
Macon Mall | Macon | GA |
Lycoming Mall | Pennsdale | PA |
Logansport Mall | Logansport | IN |
Leigh Mall | Columbus | MS |
Lakeview Square Mall | Battle Creek | MI |
La Grande Downtown | La Grande | OR |
Knoxville Center | Knoxville | TN |
King of Prussia Mall | King of Prussia | PA |
King Plaza Shopping Center | Seguin | TX |
Jasper Manor Center | Jasper | IN |
Jasper Mall | Jasper | AL |
Jacksonville Regional Shopping Center | Jacksonville | FL |
Irongate Plaza | Hibbing | MN |
Hutchinson Mall | Hutchinson | KS |
Hutchinson Mall | Hutchinson | MN |
Huntington Plaza | Huntington | IN |
Hilltop Mall | Richmond | CA |
Heartland Mall | Early | TX |
Greenville Mall | Greenville | MS |
Greeneville Commons | Greeneville | TN |
Grants Pass Shopping Center | Grants Pass | OR |
Glenwood Springs Mall | Glenwood Springs | CO |
Gateway Plaza | Thomasville | GA |
Gadsden Mall | Gadsden | AL |
Fulton Square | Canton | IL |
Fremont Mall | Fremont | NE |
Freestanding | Winona | MN |
Freestanding | Macomb | IL |
Freestanding | Lawrence | KS |
Foxcroft Towne Center | Martinsburg | WV |
Fort Morgan Main St. | Fort Morgan | CO |
Five Lakes Centre | Fairmont | MN |
Findlay Village Mall | Findlay | OH |
Faribo West Mall | Faribault | MN |
FairOaks Mall | Columbus | IN |
El Paso Downtown | El Paso | TX |
Eastridge Mall | Gastonia | NC |
Easton Marketplace | Easton | MD |
Eastland Mall | Bloomington | IL |
Dunkirk-Fredonia Plaza | Dunkirk | NY |
Dublin Mall | Dublin | GA |
Downtown Wahpeton | Wahpeton | ND |
Downtown Thief River Falls | Thief River Falls | MN |
Downtown Sheridan | Sheridan | WY |
Downtown Pendleton | Pendleton | OR |
Downtown McCook | McCook | NE |
Downtown Great Bend | Great Bend | KS |
Downtown Decorah | Decorah | IA |
Downtown Bishop | Bishop | CA |
Delta Plaza | Escanaba | MI |
Crossroads Mall | Fort Dodge | IA |
County Market Place | Union City | TN |
Cortana Mall | Baton Rouge | LA |
Copper Country Mall | Houghton | MI |
Connersville Plaza | Connersville | IN |
Connecticut Post Mall | Milford | CT |
Columbia Mall | Bloomsburg | PA |
Clearfield Mall | Clearfield | PA |
Citadel Mall | Charleston | SC |
Chickasaw Plaza | Blytheville | AR |
Chanute Square | Chanute | KS |
Central Lakes Crossing | Baxter | MN |
Centerpointe of Woodridge | Woodridge | IL |
Cascade Crossings | Sault Ste. Marie | MI |
Capital Hill Mall | Helena | MT |
Buffalo Mall | Jamestown | ND |
Broadway Plaza | Sterling | CO |
Bradford Towne Centre | Towanda | PA |
Bosque River Center | Stephenville | TX |
Borger Shopping Plaza | Borger | TX |
Boone Mall | Boone | NC |
Bonita Lakes Mall | Meridian | MS |
Blue Ridge Mall | Hendersonville | NC |
Birchwood Mall | Kingsford | MI |
Berkshire Mall | Lanesborough | MA |
Becker Village Mall | Roanoke Rapids | NC |
Auburn Mall | Auburn | AL |
Athens Village Shopping Center | Athens | TX |
Astoria Downtown | Astoria | OR |
Altus Plaza | Altus | OK |
Albemarle Crossing | Albemarle | NC |
联系:nofashion.cn@gmail.com
关注无时尚中文网微信号:nofashioncn